Model | - | -- | MI2-22Q2DN1 | MI2-28Q2DN1 | MI2-36Q2DN1 |
---|---|---|---|---|---|
Power source | 1-does, 220-240V, 50Hz | ||||
Cooling1 | Capacity | kW | 2.2 | 2.8 | 3.6 |
kBtu/h | 7.5 | 9.6 | 12.3 | ||
power input | W | 35 | 40 | 40 | |
Heating2 | Capacity | kW | 2.6 | 3.2 | 4.0 |
kBtu/h | 8.9 | 10.9 | 13.6 | ||
power input | W | 35 | 40 | 40 | |
Airflow rate3 | m3/h | 654/612/571/530/488/449/410 | 654/612/571/530/488/449/410 | 725/679/641/591/554/509/458 | |
sound pressure level4 | dB(A) | 33/31/30/29/27/25/24 | 33/31/30/29/27/25/24 | 35/33/32/30/29/27/25 | |
sound power level | dB(A) | 49/47/46/45/43/41/40 | 49/47/46/45/43/41/40 | 51/49/48/46/45/43/41 | |
Chassis | Net dimensions5 (G&Y&D) | mm | 1172×299×591 | 1172×299×591 | 1172×299×591 |
Packaged dimensions (G&Y&D) | mm | 1355×400×675 | 1355×400×675 | 1355×400×675 | |
Net/Gross weight | kg | 33.5/42.0 | 33.5/42.0 | 33.5/42.0 | |
Panel | net dimensions (G&Y&D) | mm | 1430×53×680 | 1430×53×680 | 1430×53×680 |
Packed dimensions (W×H×D) | mm | 1525×130×765 | 1525×130×765 | 1525×130×765 | |
Net/Gross weight | kg | 10.5/15 | 10.5/15 | 10.5/15 | |
Pipe Connections | Liquid/Gas Pipes | mm | F6.35/F12.7 | F6.35/F12.7 | F6.35/F12.7 |
Drain pipe | mm | FROM F32 | FROM F32 | FROM F32 |
Model | - | -- | MI2-45Q2DN1 | MI2-56Q2DN1 | MI2-71Q2DN1 |
---|---|---|---|---|---|
Power source | 1-does, 220-240V, 50Hz | ||||
Cooling1 | Capacity | kW | 4.5 | 5.6 | 7.1 |
kBtu/h | 15.4 | 19.1 | 24.2 | ||
power input | W | 50 | 69 | 98 | |
Heating2 | Capacity | kW | 5.0 | 6.3 | 8.0 |
kBtu/h | 17.1 | 21.5 | 27.3 | ||
power input | W | 50 | 69 | 98 | |
Airflow rate3 | m3/h | 850/792/731/670/631/592/550 | 980/925/855/800/755/702/670 | 1200/1115/1068/1000/921/808/770 | |
sound pressure level4 | dB(A) | 37/36/35/34/32/31/30 | 39/37/36/35/33/31/30 | 44/42/41/40/38/36/34 | |
sound power level | dB(A) | 53/52/51/50/48/47/46 | 55/53/52/51/49/47/46 | 60/58/57/56/54/52/50 | |
Chassis | Net dimensions5 (G&Y&D) | mm | 1172×299×591 | 1172×299×591 | 1172×299×591 |
Packaged dimensions (G&Y&D) | mm | 1355×400×675 | 1355×400×675 | 1355×400×675 | |
Net/Gross weight | kg | 35/43.5 | 35/43.5 | 35/43.5 | |
Panel | net dimensions (G&Y&D) | mm | 1430×53×680 | 1430×53×680 | 1430×53×680 |
Packed dimensions (W×H×D) | mm | 1525×130×765 | 1525×130×765 | 1525×130×765 | |
Net/Gross weight | kg | 10.5/15 | 10.5/15 | 10.5/15 | |
Pipe Connections | Liquid/Gas Pipes | mm | F6.35/F12.7 | F9.53/F15.9 | F9.53/F15.9 |
Drain pipe | mm | FROM F32 | FROM F32 | FROM F32 |
Reviews
There are no reviews yet.